| Ship Building | Healthcare | Hospitality | Ceramic |
| Chemicals | Rubber and Plastics | Elastic | Electrical & Electronic Equipment |
| Information Technology | Civil Construction/ Structures | Food Products, Beverages and Tobacco | Printing |
| Food & Beverage Industries | Ceramic Industries | Computer Hardware Suppliers | Freight Forwarders |
| Garment & Accessories Industries | Heavy Engineering Facilities | Ink Manufacturers | Packaging Manufacturing |
| Plantations | Plastic and Rubber Manufacturers | Civil Engineering | Vehicle Suppliers |
| Apparel | Horticulture | Concrete (Ready Mix) | Fabricated Metal Products |
| Transport | Financial Services/Banking | Engineering Services | Telecommunication |
| Wooden Products | Airline Ticketing & GSA | Software Development & System Integrators | Packaging |
For the past Eleven Years we have provided our services to more than 185 companies and we are extremely proud of our customers. Our Customers include organisations from a wide spectrum of businesses.
Proof of Our Service:
The number of repeat assignments we have won indicate the
service level we have achieved. Part of the list is given below.
| Achievement of Excellence: |
| Subsidiaries of Fortune 500 Companies |
| LMD Top 50 Companies |
| Business Today Top 10 Companies |
| LMD Public Sector Top 20 |
| SLNQA Award Winners |
If you need to know more about our services or our solutions to address your concerns use the Contact Us web page or send an e-mail to
solutions@somaratnaconsultants.com

